GCP
Every GCP resource type KubeSense discovers and every metric it collects, with the provider-side query detail behind each one.
Overview
KubeSense collects 191 metrics across 27 resource types from GCP, reading them from Google Cloud Monitoring.
Collection is read-only and agentless: resources are discovered through the provider's own management APIs, and nothing is installed in your GCP account. Every metric below is requested only for the resource types you enable.
Resources collected
24 resource types are available, 23 of them with metrics. Each row is one toggle on the integration's Resource Types selector; see Resource & Metric Collection for connecting the account itself.
Discovered as lists the entity kinds a toggle produces — the kinds you filter on in the Infrastructure explorer. One toggle can yield several, which is why the 27 metric tables below outnumber the toggles here.
| Resource type | Toggle key | Discovered as | Metrics |
|---|---|---|---|
| Compute Engine VMs | compute | GceInstance | Yes |
| Cloud SQL | sql | CloudSql | Yes |
| Cloud Run | run | CloudRunService, CloudRunRevision, CloudRunContainer, CloudRunJob, CloudRunJobExecution, CloudRunJobTask | Yes |
| Cloud Functions | functions | CloudFunction | Yes |
| GKE Clusters | gke | GkeCluster | Yes |
| Managed Kafka | kafka | ManagedKafkaCluster | Yes |
| App Engine | app_engine | AppEngineApp, AppEngineService | Yes |
| BigQuery | bigquery | BigQueryDataset | Yes |
| Memorystore Redis | redis | MemorystoreRedis | Yes |
| Cloud Storage | gcs | GcsBucket | Yes |
| Enabled APIs | cloud_apis | CloudApi | Inventory only |
| Pub/Sub | pubsub | PubSubTopic, PubSubSubscription | Yes |
| Memorystore Memcached | memcached | MemorystoreMemcached | Yes |
| HTTPS Load Balancer | load_balancer | GceHttpsLb | Yes |
| Spanner | spanner | SpannerInstance | Yes |
| Bigtable | bigtable | BigtableInstance | Yes |
| Firestore | firestore | FirestoreDatabase | Yes |
| AlloyDB | alloydb | AlloyDbCluster | Yes |
| Filestore | filestore | FilestoreInstance | Yes |
| Dataflow | dataflow | DataflowJob | Yes |
| Dataproc | dataproc | DataprocCluster | Yes |
| Composer | composer | ComposerEnvironment | Yes |
| Cloud Tasks | cloud_tasks | CloudTasksQueue | Yes |
| LB (TCP/SSL/Network/Internal) | load_balancer_extended | GceTcpSslProxyLb, GceNetworkLb, GceInternalLb | Yes |
Metrics by resource type
Tiers are set per resource type on the integration: Core is the default, and Expanded is a superset adding deeper per-service detail. A metric that depends on an optional provider feature — Enhanced Monitoring on RDS, Container Insights on ECS and EKS, Atlas Search, the Prometheus plugin on Kong — returns nothing until that feature is enabled, and KubeSense simply records nothing for it.
AlloyDB cluster
Resource type AlloyDbCluster — 3 metrics.
| Metric | Cloud Monitoring metric type | Unit | Alignment | Tier |
|---|---|---|---|---|
memory_utilization | alloydb.googleapis.com/instance/memory/min_available_memory | Ratio | ALIGN_MEAN | Core |
postgres_connections | alloydb.googleapis.com/instance/postgres/total_connections | Count | ALIGN_MEAN | Core |
storage_used_bytes | alloydb.googleapis.com/cluster/storage/usage | Bytes | ALIGN_MEAN | Core |
App Engine application
Resource type AppEngineApp — 4 metrics.
| Metric | Cloud Monitoring metric type | Unit | Alignment | Tier |
|---|---|---|---|---|
http_response_count | appengine.googleapis.com/http/server/response_count | Count | ALIGN_MEAN | Core |
http_response_latencies_p99 | appengine.googleapis.com/http/server/response_latencies | Milliseconds | ALIGN_PERCENTILE_99 | Core |
cpu_usage | appengine.googleapis.com/system/cpu/usage | Ratio | ALIGN_MEAN | Core |
memory_usage | appengine.googleapis.com/system/memory/usage | Bytes | ALIGN_MEAN | Core |
BigQuery dataset
Resource type BigQueryDataset — 4 metrics.
| Metric | Cloud Monitoring metric type | Unit | Alignment | Tier |
|---|---|---|---|---|
stored_bytes | bigquery.googleapis.com/storage/stored_bytes | Bytes | ALIGN_MEAN | Core |
table_count | bigquery.googleapis.com/storage/table_count | Count | ALIGN_MEAN | Core |
uploaded_bytes | bigquery.googleapis.com/storage/uploaded_bytes | Bytes | ALIGN_MEAN | Expanded |
uploaded_row_count | bigquery.googleapis.com/storage/uploaded_row_count | Count | ALIGN_MEAN | Expanded |
Bigtable instance
Resource type BigtableInstance — 4 metrics.
| Metric | Cloud Monitoring metric type | Unit | Alignment | Tier |
|---|---|---|---|---|
cpu_load | bigtable.googleapis.com/cluster/cpu_load | Ratio | ALIGN_MEAN | Core |
disk_load | bigtable.googleapis.com/cluster/disk_load | Ratio | ALIGN_MEAN | Core |
storage_utilization | bigtable.googleapis.com/cluster/storage_utilization | Ratio | ALIGN_MEAN | Core |
server_request_count | bigtable.googleapis.com/server/request_count | Count | ALIGN_RATE | Core |
Cloud Composer environment
Resource type ComposerEnvironment — 3 metrics.
| Metric | Cloud Monitoring metric type | Unit | Alignment | Tier |
|---|---|---|---|---|
environment_healthy | composer.googleapis.com/environment/healthy | Count | ALIGN_MEAN | Core |
unfinished_task_instances | composer.googleapis.com/environment/unfinished_task_instances | Count | ALIGN_MEAN | Core |
dag_processing_processes | composer.googleapis.com/environment/dag_processing/processes | Count | ALIGN_MEAN | Core |
Cloud Run function
Resource type CloudFunction — 6 metrics.
| Metric | Cloud Monitoring metric type | Unit | Alignment | Tier |
|---|---|---|---|---|
execution_count | cloudfunctions.googleapis.com/function/execution_count | Count | ALIGN_MEAN | Core |
execution_times_p99 | cloudfunctions.googleapis.com/function/execution_times | Nanoseconds | ALIGN_PERCENTILE_99 | Core |
user_memory_bytes_p99 | cloudfunctions.googleapis.com/function/user_memory_bytes | Bytes | ALIGN_PERCENTILE_99 | Core |
network_egress | cloudfunctions.googleapis.com/function/network_egress | Bytes | ALIGN_MEAN | Expanded |
active_instances | cloudfunctions.googleapis.com/function/active_instances | Count | ALIGN_MEAN | Expanded |
instance_count | cloudfunctions.googleapis.com/function/instance_count | Count | ALIGN_MEAN | Expanded |
Cloud Run job
Resource type CloudRunJob — 4 metrics.
| Metric | Cloud Monitoring metric type | Unit | Alignment | Tier |
|---|---|---|---|---|
job_completed_executions | run.googleapis.com/job/completed_execution_count | Count | ALIGN_MEAN | Core |
job_completed_task_attempts | run.googleapis.com/job/completed_task_attempt_count | Count | ALIGN_MEAN | Core |
job_running_executions | run.googleapis.com/job/running_executions | Count | ALIGN_MEAN | Expanded |
job_running_tasks | run.googleapis.com/job/running_task_attempts | Count | ALIGN_MEAN | Expanded |
Cloud Run service
Resource type CloudRunService — 7 metrics.
| Metric | Cloud Monitoring metric type | Unit | Alignment | Tier |
|---|---|---|---|---|
request_count | run.googleapis.com/request_count | Count | ALIGN_MEAN | Core |
request_latencies_p99 | run.googleapis.com/request_latencies | Milliseconds | ALIGN_PERCENTILE_99 | Core |
instance_count | run.googleapis.com/container/instance_count | Count | ALIGN_MEAN | Core |
billable_instance_time | run.googleapis.com/container/billable_instance_time | Seconds | ALIGN_MEAN | Expanded |
startup_latencies_p99 | run.googleapis.com/container/startup_latencies | Milliseconds | ALIGN_PERCENTILE_99 | Expanded |
network_sent_bytes | run.googleapis.com/container/network/sent_bytes_count | Bytes | ALIGN_MEAN | Expanded |
network_received_bytes | run.googleapis.com/container/network/received_bytes_count | Bytes | ALIGN_MEAN | Expanded |
Cloud SQL instance
Resource type CloudSql — 52 metrics.
| Metric | Cloud Monitoring metric type | Unit | Alignment | Tier |
|---|---|---|---|---|
cpu_utilization | cloudsql.googleapis.com/database/cpu/utilization | Ratio | ALIGN_MEAN | Core |
memory_utilization | cloudsql.googleapis.com/database/memory/utilization | Ratio | ALIGN_MEAN | Core |
disk_utilization | cloudsql.googleapis.com/database/disk/utilization | Ratio | ALIGN_MEAN | Core |
network_connections | cloudsql.googleapis.com/database/network/connections | Count | ALIGN_MEAN | Expanded |
postgres_backends | cloudsql.googleapis.com/database/postgresql/num_backends | Count | ALIGN_MEAN | Expanded |
mysql_queries | cloudsql.googleapis.com/database/mysql/queries | Count | ALIGN_MEAN | Expanded |
innodb_data_fsyncs | cloudsql.googleapis.com/database/mysql/innodb_data_fsyncs | Count | ALIGN_MEAN | Expanded |
replication_lag_seconds | cloudsql.googleapis.com/database/replication/replica_lag | Seconds | ALIGN_MEAN | Expanded |
up | cloudsql.googleapis.com/database/up | Number | ALIGN_MEAN | Expanded |
disk_quota_bytes | cloudsql.googleapis.com/database/disk/quota | Bytes | ALIGN_MEAN | Expanded |
disk_bytes_used | cloudsql.googleapis.com/database/disk/bytes_used | Bytes | ALIGN_MEAN | Expanded |
disk_read_ops | cloudsql.googleapis.com/database/disk/read_ops_count | Count | ALIGN_MEAN | Expanded |
disk_write_ops | cloudsql.googleapis.com/database/disk/write_ops_count | Count | ALIGN_MEAN | Expanded |
network_received_bytes | cloudsql.googleapis.com/database/network/received_bytes_count | Bytes | ALIGN_MEAN | Expanded |
network_sent_bytes | cloudsql.googleapis.com/database/network/sent_bytes_count | Bytes | ALIGN_MEAN | Expanded |
memory_total_usage_bytes | cloudsql.googleapis.com/database/memory/total_usage | Bytes | ALIGN_MEAN | Expanded |
available_for_failover | cloudsql.googleapis.com/database/available_for_failover | Number | ALIGN_MEAN | Expanded |
innodb_buffer_pool_read_requests | cloudsql.googleapis.com/database/mysql/innodb/buffer_pool_read_requests_count | Count | ALIGN_MEAN | Expanded |
innodb_buffer_pool_reads | cloudsql.googleapis.com/database/mysql/innodb/buffer_pool_reads_count | Count | ALIGN_MEAN | Expanded |
postgres_transactions | cloudsql.googleapis.com/database/postgresql/transaction_count | Count | ALIGN_MEAN | Expanded |
postgres_deadlocks | cloudsql.googleapis.com/database/postgresql/deadlock_count | Count | ALIGN_MEAN | Expanded |
postgres_new_connections | cloudsql.googleapis.com/database/postgresql/new_connection_count | Count | ALIGN_MEAN | Expanded |
postgres_transaction_id_utilization | cloudsql.googleapis.com/database/postgresql/transaction_id_utilization | 1 | ALIGN_MEAN | Expanded |
data_cache_bytes_used | cloudsql.googleapis.com/database/data_cache/bytes_used | Bytes | ALIGN_MEAN | Expanded |
data_cache_quota_bytes | cloudsql.googleapis.com/database/data_cache/quota | Bytes | ALIGN_MEAN | Expanded |
mysql_data_cache_hits | cloudsql.googleapis.com/database/mysql/innodb/data_cache/cache_hit_count | Count | ALIGN_MEAN | Expanded |
mysql_data_cache_misses | cloudsql.googleapis.com/database/mysql/innodb/data_cache/cache_miss_count | Count | ALIGN_MEAN | Expanded |
postgres_data_cache_hits | cloudsql.googleapis.com/database/postgresql/data_cache/hit_count | Count | ALIGN_MEAN | Expanded |
postgres_data_cache_misses | cloudsql.googleapis.com/database/postgresql/data_cache/miss_count | Count | ALIGN_MEAN | Expanded |
postgres_data_cache_hit_ratio | cloudsql.googleapis.com/database/postgresql/data_cache/hit_ratio | Ratio | ALIGN_MEAN | Expanded |
postgres_tuples_processed | cloudsql.googleapis.com/database/postgresql/tuples_processed_count | Count | ALIGN_MEAN | Expanded |
postgres_backends_by_state | cloudsql.googleapis.com/database/postgresql/num_backends_by_state | Count | ALIGN_MEAN | Expanded |
postgres_temp_files_written | cloudsql.googleapis.com/database/postgresql/temp_files_written_count | Count | ALIGN_MEAN | Expanded |
postgres_temp_bytes_written | cloudsql.googleapis.com/database/postgresql/temp_bytes_written_count | Bytes | ALIGN_MEAN | Expanded |
postgres_vacuum_oldest_transaction_age | cloudsql.googleapis.com/database/postgresql/vacuum/oldest_transaction_age | Count | ALIGN_MEAN | Expanded |
mysql_dml_operations | cloudsql.googleapis.com/database/mysql/dml_operations_count | Count | ALIGN_MEAN | Expanded |
mysql_ddl_operations | cloudsql.googleapis.com/database/mysql/ddl_operations_count | Count | ALIGN_MEAN | Expanded |
mysql_handler_operations | cloudsql.googleapis.com/database/mysql/handler_operations_count | Count | ALIGN_MEAN | Expanded |
mysql_connections | cloudsql.googleapis.com/database/mysql/connections_count | Count | ALIGN_MEAN | Expanded |
mysql_aborted_clients | cloudsql.googleapis.com/database/mysql/aborted_clients_count | Count | ALIGN_MEAN | Expanded |
mysql_aborted_connects | cloudsql.googleapis.com/database/mysql/aborted_connects_count | Count | ALIGN_MEAN | Expanded |
innodb_active_transactions | cloudsql.googleapis.com/database/mysql/innodb/active_transactions | Count | ALIGN_MEAN | Expanded |
innodb_buffer_pool_pages | cloudsql.googleapis.com/database/mysql/innodb/buffer_pool_pages | Count | ALIGN_MEAN | Expanded |
innodb_buffer_pool_write_requests | cloudsql.googleapis.com/database/mysql/innodb/buffer_pool_write_requests_count | Count | ALIGN_MEAN | Expanded |
cpu_usage_time | cloudsql.googleapis.com/database/cpu/usage_time | Seconds | ALIGN_MEAN | Expanded |
cpu_reserved_cores | cloudsql.googleapis.com/database/cpu/reserved_cores | Count | ALIGN_MEAN | Expanded |
memory_components | cloudsql.googleapis.com/database/memory/components | Bytes | ALIGN_MEAN | Expanded |
memory_usage_bytes | cloudsql.googleapis.com/database/memory/usage | Bytes | ALIGN_MEAN | Expanded |
memory_quota_bytes | cloudsql.googleapis.com/database/memory/quota | Bytes | ALIGN_MEAN | Expanded |
disk_read_bytes | cloudsql.googleapis.com/database/disk/read_bytes_count | Bytes | ALIGN_MEAN | Expanded |
disk_write_bytes | cloudsql.googleapis.com/database/disk/write_bytes_count | Bytes | ALIGN_MEAN | Expanded |
disk_provisioning_iops | cloudsql.googleapis.com/database/disk/provisioning/iops | Count | ALIGN_MEAN | Expanded |
Cloud Storage bucket
Resource type GcsBucket — 5 metrics.
| Metric | Cloud Monitoring metric type | Unit | Alignment | Tier |
|---|---|---|---|---|
total_bytes | storage.googleapis.com/storage/total_bytes | Bytes | ALIGN_MEAN | Core |
object_count | storage.googleapis.com/storage/object_count | Count | ALIGN_MEAN | Core |
api_request_count | storage.googleapis.com/api/request_count | Count | ALIGN_MEAN | Expanded |
network_sent_bytes | storage.googleapis.com/network/sent_bytes_count | Bytes | ALIGN_MEAN | Expanded |
network_received_bytes | storage.googleapis.com/network/received_bytes_count | Bytes | ALIGN_MEAN | Expanded |
Cloud Tasks queue
Resource type CloudTasksQueue — 3 metrics.
| Metric | Cloud Monitoring metric type | Unit | Alignment | Tier |
|---|---|---|---|---|
queue_depth | cloudtasks.googleapis.com/queue/depth | Count | ALIGN_MEAN | Core |
task_attempt_count | cloudtasks.googleapis.com/queue/task_attempt_count | Count | ALIGN_MEAN | Core |
api_request_count | cloudtasks.googleapis.com/api/request_count | Count | ALIGN_MEAN | Core |
Compute Engine instance
Resource type GceInstance — 14 metrics.
| Metric | Cloud Monitoring metric type | Unit | Alignment | Tier |
|---|---|---|---|---|
cpu_utilization | compute.googleapis.com/instance/cpu/utilization | Ratio | ALIGN_MEAN | Core |
network_received_bytes | compute.googleapis.com/instance/network/received_bytes_count | Bytes | ALIGN_MEAN | Core |
network_sent_bytes | compute.googleapis.com/instance/network/sent_bytes_count | Bytes | ALIGN_MEAN | Core |
disk_read_bytes | compute.googleapis.com/instance/disk/read_bytes_count | Bytes | ALIGN_MEAN | Core |
disk_write_bytes | compute.googleapis.com/instance/disk/write_bytes_count | Bytes | ALIGN_MEAN | Core |
disk_read_ops | compute.googleapis.com/instance/disk/read_ops_count | Count | ALIGN_MEAN | Expanded |
disk_write_ops | compute.googleapis.com/instance/disk/write_ops_count | Count | ALIGN_MEAN | Expanded |
cpu_reserved_cores | compute.googleapis.com/instance/cpu/reserved_cores | Count | ALIGN_MEAN | Expanded |
cpu_usage_time | compute.googleapis.com/instance/cpu/usage_time | Seconds | ALIGN_MEAN | Expanded |
network_received_packets | compute.googleapis.com/instance/network/received_packets_count | Count | ALIGN_MEAN | Expanded |
network_sent_packets | compute.googleapis.com/instance/network/sent_packets_count | Count | ALIGN_MEAN | Expanded |
firewall_dropped_bytes | compute.googleapis.com/firewall/dropped_bytes_count | Bytes | ALIGN_MEAN | Expanded |
firewall_dropped_packets | compute.googleapis.com/firewall/dropped_packets_count | Count | ALIGN_MEAN | Expanded |
uptime_seconds | compute.googleapis.com/instance/uptime | Seconds | ALIGN_MEAN | Expanded |
Dataflow job
Resource type DataflowJob — 3 metrics.
| Metric | Cloud Monitoring metric type | Unit | Alignment | Tier |
|---|---|---|---|---|
is_failed | dataflow.googleapis.com/job/is_failed | Count | ALIGN_MEAN | Core |
system_lag | dataflow.googleapis.com/job/system_lag | Seconds | ALIGN_MEAN | Core |
elapsed_time | dataflow.googleapis.com/job/elapsed_time | Seconds | ALIGN_MEAN | Core |
Dataproc cluster
Resource type DataprocCluster — 2 metrics.
| Metric | Cloud Monitoring metric type | Unit | Alignment | Tier |
|---|---|---|---|---|
hdfs_storage_utilization | dataproc.googleapis.com/cluster/hdfs/storage_utilization | Ratio | ALIGN_MEAN | Core |
job_running_count | dataproc.googleapis.com/cluster/job/running_count | Count | ALIGN_MEAN | Core |
Filestore instance
Resource type FilestoreInstance — 3 metrics.
| Metric | Cloud Monitoring metric type | Unit | Alignment | Tier |
|---|---|---|---|---|
used_bytes_percent | file.googleapis.com/nfs/server/used_bytes_percent | Ratio | ALIGN_MEAN | Core |
write_bytes | file.googleapis.com/nfs/server/write_bytes_count | Bytes | ALIGN_MEAN | Core |
read_bytes | file.googleapis.com/nfs/server/read_bytes_count | Bytes | ALIGN_MEAN | Core |
Firestore database
Resource type FirestoreDatabase — 3 metrics.
| Metric | Cloud Monitoring metric type | Unit | Alignment | Tier |
|---|---|---|---|---|
document_read_count | firestore.googleapis.com/document/read_count | Count | ALIGN_MEAN | Core |
document_write_count | firestore.googleapis.com/document/write_count | Count | ALIGN_MEAN | Core |
document_delete_count | firestore.googleapis.com/document/delete_count | Count | ALIGN_MEAN | Core |
GKE cluster
Resource type GkeCluster — 7 metrics.
| Metric | Cloud Monitoring metric type | Unit | Alignment | Tier |
|---|---|---|---|---|
node_cpu_allocatable_utilization | kubernetes.io/node/cpu/allocatable_utilization | Ratio | ALIGN_MEAN | Core |
node_memory_allocatable_utilization | kubernetes.io/node/memory/allocatable_utilization | Ratio | ALIGN_MEAN | Core |
node_cpu_core_usage_rate | kubernetes.io/node/cpu/core_usage_time | Cores | ALIGN_RATE | Expanded |
node_memory_used_bytes | kubernetes.io/node/memory/used_bytes | Bytes | ALIGN_MEAN | Expanded |
node_network_received_bytes_rate | kubernetes.io/node/network/received_bytes_count | BytesPerSecond | ALIGN_RATE | Expanded |
node_network_sent_bytes_rate | kubernetes.io/node/network/sent_bytes_count | BytesPerSecond | ALIGN_RATE | Expanded |
node_ephemeral_storage_used_bytes | kubernetes.io/node/ephemeral_storage/used_bytes | Bytes | ALIGN_MEAN | Expanded |
HTTP(S) load balancer
Resource type GceHttpsLb — 9 metrics.
| Metric | Cloud Monitoring metric type | Unit | Alignment | Tier |
|---|---|---|---|---|
request_count | loadbalancing.googleapis.com/https/request_count | Count | ALIGN_MEAN | Core |
total_latencies_p99 | loadbalancing.googleapis.com/https/total_latencies | Milliseconds | ALIGN_PERCENTILE_99 | Core |
response_bytes_count | loadbalancing.googleapis.com/https/response_bytes_count | Bytes | ALIGN_MEAN | Core |
backend_request_count | loadbalancing.googleapis.com/https/backend_request_count | Count | ALIGN_MEAN | Core |
backend_latencies_p99 | loadbalancing.googleapis.com/https/backend_latencies | Milliseconds | ALIGN_PERCENTILE_99 | Expanded |
frontend_tcp_rtt_p99 | loadbalancing.googleapis.com/https/frontend_tcp_rtt | Milliseconds | ALIGN_PERCENTILE_99 | Expanded |
request_bytes_count | loadbalancing.googleapis.com/https/request_bytes_count | Bytes | ALIGN_MEAN | Expanded |
backend_request_bytes_count | loadbalancing.googleapis.com/https/backend_request_bytes_count | Bytes | ALIGN_MEAN | Expanded |
backend_response_bytes_count | loadbalancing.googleapis.com/https/backend_response_bytes_count | Bytes | ALIGN_MEAN | Expanded |
Internal load balancer
Resource type GceInternalLb — 3 metrics.
| Metric | Cloud Monitoring metric type | Unit | Alignment | Tier |
|---|---|---|---|---|
egress_bytes | loadbalancing.googleapis.com/l3/internal/egress_bytes_count | Bytes | ALIGN_MEAN | Core |
ingress_bytes | loadbalancing.googleapis.com/l3/internal/ingress_bytes_count | Bytes | ALIGN_MEAN | Core |
egress_packets | loadbalancing.googleapis.com/l3/internal/egress_packets_count | Count | ALIGN_MEAN | Core |
Managed Service for Apache Kafka
Resource type ManagedKafkaCluster — 7 metrics.
| Metric | Cloud Monitoring metric type | Unit | Alignment | Tier |
|---|---|---|---|---|
cpu_utilization | managedkafka.googleapis.com/cluster/cpu_utilization | Ratio | ALIGN_MEAN | Core |
memory_utilization | managedkafka.googleapis.com/cluster/memory_utilization | Ratio | ALIGN_MEAN | Core |
disk_used_bytes | managedkafka.googleapis.com/cluster/disk_used_bytes | Bytes | ALIGN_MEAN | Expanded |
network_byte_count | managedkafka.googleapis.com/cluster/network/byte_count | Bytes | ALIGN_MEAN | Expanded |
network_request_count | managedkafka.googleapis.com/cluster/network/request_count | Count | ALIGN_MEAN | Expanded |
topic_byte_in_count | managedkafka.googleapis.com/topic/byte_in_count | Bytes | ALIGN_MEAN | Expanded |
topic_byte_out_count | managedkafka.googleapis.com/topic/byte_out_count | Bytes | ALIGN_MEAN | Expanded |
Memorystore for Memcached
Resource type MemorystoreMemcached — 9 metrics.
| Metric | Cloud Monitoring metric type | Unit | Alignment | Tier |
|---|---|---|---|---|
cpu_utilization | memcache.googleapis.com/node/cpu/utilization | Ratio | ALIGN_MEAN | Core |
memory_utilization | memcache.googleapis.com/node/memory/utilization | Ratio | ALIGN_MEAN | Core |
hit_ratio | memcache.googleapis.com/node/hit_ratio | Ratio | ALIGN_MEAN | Core |
operation_count | memcache.googleapis.com/node/operation_count | Count | ALIGN_MEAN | Core |
cache_memory | memcache.googleapis.com/node/cache_memory | Bytes | ALIGN_MEAN | Expanded |
eviction_count | memcache.googleapis.com/node/eviction_count | Count | ALIGN_MEAN | Expanded |
items | memcache.googleapis.com/node/items | Count | ALIGN_MEAN | Expanded |
connections | memcache.googleapis.com/node/active_connections | Count | ALIGN_MEAN | Expanded |
cpu_usage_time | memcache.googleapis.com/node/cpu/usage_time | Seconds | ALIGN_MEAN | Expanded |
Memorystore for Redis
Resource type MemorystoreRedis — 7 metrics.
| Metric | Cloud Monitoring metric type | Unit | Alignment | Tier |
|---|---|---|---|---|
memory_usage_ratio | redis.googleapis.com/stats/memory/usage_ratio | Ratio | ALIGN_MEAN | Core |
connected_clients | redis.googleapis.com/clients/connected | Count | ALIGN_MEAN | Core |
cache_hit_ratio | redis.googleapis.com/stats/cache_hit_ratio | Ratio | ALIGN_MEAN | Core |
expired_keys | redis.googleapis.com/stats/expired_keys | Count | ALIGN_MEAN | Expanded |
evicted_keys | redis.googleapis.com/stats/evicted_keys | Count | ALIGN_MEAN | Expanded |
keyspace_keys | redis.googleapis.com/keyspace/keys | Count | ALIGN_MEAN | Expanded |
reject_connections_count | redis.googleapis.com/stats/reject_connections_count | Count | ALIGN_MEAN | Expanded |
Network (passthrough) load balancer
Resource type GceNetworkLb — 3 metrics.
| Metric | Cloud Monitoring metric type | Unit | Alignment | Tier |
|---|---|---|---|---|
egress_bytes | loadbalancing.googleapis.com/l3/external/egress_bytes_count | Bytes | ALIGN_MEAN | Core |
ingress_bytes | loadbalancing.googleapis.com/l3/external/ingress_bytes_count | Bytes | ALIGN_MEAN | Core |
egress_packets | loadbalancing.googleapis.com/l3/external/egress_packets_count | Count | ALIGN_MEAN | Core |
Pub/Sub subscription
Resource type PubSubSubscription — 13 metrics.
| Metric | Cloud Monitoring metric type | Unit | Alignment | Tier |
|---|---|---|---|---|
sent_message_count | pubsub.googleapis.com/subscription/sent_message_count | Count | ALIGN_MEAN | Core |
ack_message_count | pubsub.googleapis.com/subscription/ack_message_count | Count | ALIGN_MEAN | Core |
oldest_unacked_message_age | pubsub.googleapis.com/subscription/oldest_unacked_message_age | Seconds | ALIGN_MEAN | Core |
num_undelivered_messages | pubsub.googleapis.com/subscription/num_undelivered_messages | Count | ALIGN_MEAN | Core |
byte_cost | pubsub.googleapis.com/subscription/byte_cost | Bytes | ALIGN_MEAN | Expanded |
ack_latencies_p99 | pubsub.googleapis.com/subscription/ack_latencies | Milliseconds | ALIGN_PERCENTILE_99 | Expanded |
pull_request_count | pubsub.googleapis.com/subscription/pull_request_count | Count | ALIGN_MEAN | Expanded |
streaming_pull_message_operation_count | pubsub.googleapis.com/subscription/streaming_pull_message_operation_count | Count | ALIGN_MEAN | Expanded |
push_request_count | pubsub.googleapis.com/subscription/push_request_count | Count | ALIGN_MEAN | Expanded |
dead_letter_message_count | pubsub.googleapis.com/subscription/dead_letter_message_count | Count | ALIGN_MEAN | Expanded |
expired_ack_deadlines_count | pubsub.googleapis.com/subscription/expired_ack_deadlines_count | Count | ALIGN_MEAN | Expanded |
backlog_bytes | pubsub.googleapis.com/subscription/backlog_bytes | Bytes | ALIGN_MEAN | Expanded |
num_outstanding_messages | pubsub.googleapis.com/subscription/num_outstanding_messages | Count | ALIGN_MEAN | Expanded |
Pub/Sub topic
Resource type PubSubTopic — 7 metrics.
| Metric | Cloud Monitoring metric type | Unit | Alignment | Tier |
|---|---|---|---|---|
send_message_operation_count | pubsub.googleapis.com/topic/send_message_operation_count | Count | ALIGN_MEAN | Core |
send_request_count | pubsub.googleapis.com/topic/send_request_count | Count | ALIGN_MEAN | Core |
byte_cost | pubsub.googleapis.com/topic/byte_cost | Bytes | ALIGN_MEAN | Core |
message_sizes_p99 | pubsub.googleapis.com/topic/message_sizes | Bytes | ALIGN_PERCENTILE_99 | Expanded |
config_updates_count | pubsub.googleapis.com/topic/config_updates_count | Count | ALIGN_MEAN | Expanded |
oldest_unacked_message_age_by_region | pubsub.googleapis.com/topic/oldest_unacked_message_age_by_region | Seconds | ALIGN_MEAN | Expanded |
num_unacked_messages_by_region | pubsub.googleapis.com/topic/num_unacked_messages_by_region | Count | ALIGN_MEAN | Expanded |
Spanner instance
Resource type SpannerInstance — 3 metrics.
| Metric | Cloud Monitoring metric type | Unit | Alignment | Tier |
|---|---|---|---|---|
cpu_utilization | spanner.googleapis.com/instance/cpu/utilization | Ratio | ALIGN_MEAN | Core |
storage_used_bytes | spanner.googleapis.com/instance/storage/used_bytes | Bytes | ALIGN_MEAN | Core |
session_count | spanner.googleapis.com/instance/session_count | Count | ALIGN_MEAN | Core |
TCP/SSL proxy load balancer
Resource type GceTcpSslProxyLb — 3 metrics.
| Metric | Cloud Monitoring metric type | Unit | Alignment | Tier |
|---|---|---|---|---|
open_connections | loadbalancing.googleapis.com/tcp_ssl_proxy/open_connections | Count | ALIGN_MEAN | Core |
egress_bytes | loadbalancing.googleapis.com/tcp_ssl_proxy/egress_bytes_count | Bytes | ALIGN_MEAN | Core |
ingress_bytes | loadbalancing.googleapis.com/tcp_ssl_proxy/ingress_bytes_count | Bytes | ALIGN_MEAN | Core |