MongoDB Atlas
Every MongoDB Atlas resource type KubeSense discovers and every metric it collects, with the provider-side query detail behind each one.
Overview
KubeSense collects 187 metrics across 3 resource types from MongoDB Atlas, reading them from the MongoDB Atlas Administration API measurements endpoints.
Collection is read-only and agentless: resources are discovered through the provider's own management APIs, and nothing is installed in your MongoDB Atlas account. Every metric below is requested only for the resource types you enable.
Resources collected
6 resource types are available, 3 of them with metrics. Each row is one toggle on the integration's Resource Types selector.
Discovered as lists the entity kinds a toggle produces — the kinds you filter on in the Infrastructure explorer. One toggle can yield several, which is why the 3 metric tables below outnumber the toggles here.
| Resource type | Toggle key | Discovered as | Metrics |
|---|---|---|---|
| Projects | projects | AtlasProject | Inventory only |
| Clusters | clusters | AtlasCluster | Yes |
| Serverless Instances | serverless | AtlasFlexCluster | Inventory only |
| Database Users | database_users | AtlasDatabaseUser | Inventory only |
| Cluster Nodes | nodes | AtlasNode | Yes |
| Databases | databases | AtlasDatabase | Yes |
Metrics by resource type
Tiers are set per resource type on the integration: Core is the default, and Expanded is a superset adding deeper per-service detail. A metric that depends on an optional provider feature — Enhanced Monitoring on RDS, Container Insights on ECS and EKS, Atlas Search, the Prometheus plugin on Kong — returns nothing until that feature is enabled, and KubeSense simply records nothing for it.
Process, disk and database measurements
Resource types AtlasCluster, AtlasNode and AtlasDatabase — 166 measurements.
One measurement set is applied to every mongod / mongos process in the project. Measurements a given process does not publish are simply not emitted. Per-database measurements (the DATABASE_* names) are additionally tagged to the AtlasDatabase resource type.
Atlas names oplog replication lag differently across server versions — OPLOG_REPLICATION_LAG_TIME is the current name, OPLOG_SLAVE_LAG_MASTER_TIME the deprecated one, and OPLOG_REPLICATION_LAG a third spelling the API reference carries. All three are requested so the signal is captured whichever your cluster reports; you will receive one of them, not three.
| Measurement | Tier |
|---|---|
ASSERT_MSG | Expanded |
ASSERT_REGULAR | Expanded |
ASSERT_USER | Expanded |
ASSERT_WARNING | Expanded |
AVERAGE_COMMANDS_LATENCY | Expanded |
AVERAGE_READS_LATENCY | Core |
AVERAGE_TOTAL_OPS_LATENCY | Expanded |
AVERAGE_WRITES_LATENCY | Core |
AVG_MAJORITY_WRITE_CONCERN_WRITE_TIME | Expanded |
CACHE_BYTES_READ_INTO | Expanded |
CACHE_BYTES_WRITTEN_FROM | Expanded |
CACHE_DIRTY_BYTES | Expanded |
CACHE_FILL_RATIO | Expanded |
CACHE_PRESSURE_PERCENTAGE | Core |
CACHE_USED_BYTES | Core |
CATALOG_ACTIVE_COLLECTIONS_AND_INDEXES | Expanded |
COMMANDS_LATENCY | Expanded |
COMMANDS_OPS | Expanded |
COMMANDS_P50_VALUE | Expanded |
COMMANDS_P95_VALUE | Expanded |
COMMANDS_P99_VALUE | Expanded |
COMPUTED_MEMORY | Core |
CONNECTIONS | Core |
CURSORS_TOTAL_OPEN | Expanded |
CURSORS_TOTAL_TIMED_OUT | Expanded |
DATABASE_AVERAGE_OBJECT_SIZE | Expanded |
DATABASE_COLLECTION_COUNT | Expanded |
DATABASE_DATA_SIZE | Core |
DATABASE_EXTENT_COUNT | Expanded |
DATABASE_INDEX_COUNT | Expanded |
DATABASE_INDEX_SIZE | Core |
DATABASE_OBJECT_COUNT | Expanded |
DATABASE_STORAGE_SIZE | Core |
DATABASE_VIEW_COUNT | Expanded |
DB_DATA_SIZE_TOTAL | Expanded |
DB_INDEX_SIZE_TOTAL | Expanded |
DB_STORAGE_TOTAL | Expanded |
DIRTY_FILL_RATIO | Expanded |
DISK_PARTITION_IOPS_READ | Expanded |
DISK_PARTITION_IOPS_TOTAL | Core |
DISK_PARTITION_IOPS_WRITE | Expanded |
DISK_PARTITION_LATENCY_READ | Expanded |
DISK_PARTITION_LATENCY_WRITE | Expanded |
DISK_PARTITION_SPACE_FREE | Expanded |
DISK_PARTITION_SPACE_PERCENT_FREE | Expanded |
DISK_PARTITION_SPACE_PERCENT_USED | Core |
DISK_PARTITION_SPACE_USED | Expanded |
DISK_PARTITION_THROUGHPUT_READ | Expanded |
DISK_PARTITION_THROUGHPUT_WRITE | Expanded |
DISK_QUEUE_DEPTH | Core |
DOCUMENT_METRICS_DELETED | Expanded |
DOCUMENT_METRICS_INSERTED | Expanded |
DOCUMENT_METRICS_RETURNED | Expanded |
DOCUMENT_METRICS_UPDATED | Expanded |
EXTRA_INFO_PAGE_FAULTS | Expanded |
FTS_DISK_UTILIZATION | Expanded |
FTS_MEMORY_MAPPED | Expanded |
FTS_MEMORY_RESIDENT | Expanded |
FTS_MEMORY_VIRTUAL | Expanded |
GLOBAL_ACCESSES_NOT_IN_MEMORY | Expanded |
GLOBAL_LOCK_CURRENT_QUEUE_READERS | Expanded |
GLOBAL_LOCK_CURRENT_QUEUE_TOTAL | Expanded |
GLOBAL_LOCK_CURRENT_QUEUE_WRITERS | Expanded |
GLOBAL_PAGE_FAULT_EXCEPTIONS_THROWN | Expanded |
INGRESS_QUEUE_WAIT_TIME | Expanded |
MEMORY_MAPPED | Expanded |
MEMORY_RESIDENT | Core |
MEMORY_VIRTUAL | Expanded |
NETWORK_BYTES_IN | Core |
NETWORK_BYTES_OUT | Core |
NETWORK_NUM_REQUESTS | Expanded |
OPCOUNTER_CMD | Expanded |
OPCOUNTER_DELETE | Core |
OPCOUNTER_GETMORE | Expanded |
OPCOUNTER_INSERT | Core |
OPCOUNTER_QUERY | Core |
OPCOUNTER_REPL_CMD | Expanded |
OPCOUNTER_REPL_DELETE | Expanded |
OPCOUNTER_REPL_INSERT | Expanded |
OPCOUNTER_REPL_UPDATE | Expanded |
OPCOUNTER_TTL_DELETED | Expanded |
OPCOUNTER_UPDATE | Core |
OPERATIONS_QUERIES_KILLED | Expanded |
OPERATIONS_SCAN_AND_ORDER | Expanded |
OPERATION_THROTTLING_REJECTED_OPERATIONS | Expanded |
OPLOG_MASTER_LAG_TIME_DIFF | Expanded |
OPLOG_MASTER_TIME | Expanded |
OPLOG_RATE_GB_PER_HOUR | Expanded |
OPLOG_REPLICATION_LAG | Core |
OPLOG_REPLICATION_LAG_TIME | Core |
OPLOG_SLAVE_LAG_MASTER_TIME | Core |
OP_EXECUTION_TIME_COMMANDS | Expanded |
OP_EXECUTION_TIME_READS | Core |
OP_EXECUTION_TIME_WRITES | Core |
PROCESS_CPU_CHILDREN_KERNEL | Expanded |
PROCESS_CPU_CHILDREN_USER | Expanded |
PROCESS_CPU_KERNEL | Expanded |
PROCESS_CPU_USER | Core |
PROCESS_NORMALIZED_CPU_CHILDREN_KERNEL | Expanded |
PROCESS_NORMALIZED_CPU_CHILDREN_USER | Expanded |
PROCESS_NORMALIZED_CPU_KERNEL | Expanded |
PROCESS_NORMALIZED_CPU_USER | Expanded |
QUERY_EXECUTOR_SCANNED | Expanded |
QUERY_EXECUTOR_SCANNED_OBJECTS | Expanded |
QUERY_SPILL_FILE_SPILLED_SIZE | Expanded |
QUERY_SPILL_TO_DISK_DURING_SORT | Expanded |
QUERY_TARGETING_SCANNED_OBJECTS_PER_RETURNED | Expanded |
QUERY_TARGETING_SCANNED_PER_RETURNED | Core |
READS_LATENCY | Expanded |
READS_OPS | Core |
READS_P50_VALUE | Expanded |
READS_P95_VALUE | Expanded |
READS_P99_VALUE | Core |
RESTARTS_IN_LAST_HOUR | Core |
STORAGE_BYTES_READ | Expanded |
STORAGE_BYTES_WRITTEN | Expanded |
STORAGE_READ_IOPS | Expanded |
STORAGE_READ_LATENCY | Expanded |
STORAGE_SPACE_FREE | Expanded |
STORAGE_SPACE_PERCENT_FREE | Expanded |
STORAGE_SPACE_PERCENT_USED | Core |
STORAGE_SPACE_USED | Expanded |
STORAGE_THROUGHPUT_UTILIZATION | Expanded |
STORAGE_WRITE_IOPS | Expanded |
STORAGE_WRITE_LATENCY | Expanded |
SWAP_USAGE_FREE | Expanded |
SWAP_USAGE_USED | Core |
SYSTEM_CPU_GUEST | Expanded |
SYSTEM_CPU_IOWAIT | Expanded |
SYSTEM_CPU_IRQ | Expanded |
SYSTEM_CPU_KERNEL | Expanded |
SYSTEM_CPU_NICE | Expanded |
SYSTEM_CPU_SOFTIRQ | Expanded |
SYSTEM_CPU_STEAL | Expanded |
SYSTEM_CPU_USER | Expanded |
SYSTEM_MEMORY_AVAILABLE | Core |
SYSTEM_MEMORY_FREE | Expanded |
SYSTEM_MEMORY_USED | Core |
SYSTEM_NETWORK_IN | Core |
SYSTEM_NETWORK_OUT | Core |
SYSTEM_NORMALIZED_CPU_GUEST | Expanded |
SYSTEM_NORMALIZED_CPU_IOWAIT | Expanded |
SYSTEM_NORMALIZED_CPU_IRQ | Expanded |
SYSTEM_NORMALIZED_CPU_KERNEL | Expanded |
SYSTEM_NORMALIZED_CPU_NICE | Expanded |
SYSTEM_NORMALIZED_CPU_SOFTIRQ | Expanded |
SYSTEM_NORMALIZED_CPU_STEAL | Expanded |
SYSTEM_NORMALIZED_CPU_USER | Core |
TICKETS_AVAILABLE_READS | Core |
TICKETS_AVAILABLE_WRITE | Core |
TOTAL_LATENCY | Expanded |
TOTAL_OPS | Expanded |
TOTAL_OPS_P50_VALUE | Expanded |
TOTAL_OPS_P95_VALUE | Expanded |
TOTAL_OPS_P99_VALUE | Expanded |
TRANSACTIONS_ABORTED | Expanded |
TRANSACTIONS_COMMITTED | Expanded |
TRANSACTIONS_CURRENT_ACTIVE | Expanded |
TRANSACTIONS_CURRENT_INACTIVE | Expanded |
TRANSACTIONS_CURRENT_OPEN | Expanded |
TRANSACTIONS_STARTED | Expanded |
WRITES_LATENCY | Expanded |
WRITES_OPS | Core |
WRITES_P50_VALUE | Expanded |
WRITES_P95_VALUE | Expanded |
WRITES_P99_VALUE | Core |
Atlas Search
Resource types AtlasCluster and AtlasNode — 11 measurements.
Served by a separate endpoint and collected only on the Expanded tier, so clusters without Atlas Search are never queried for them.
| Measurement | Tier |
|---|---|
FTS_DISK_USAGE | Expanded |
FTS_PROCESS_CPU_KERNEL | Expanded |
FTS_PROCESS_CPU_USER | Expanded |
FTS_PROCESS_NORMALIZED_CPU_KERNEL | Expanded |
FTS_PROCESS_NORMALIZED_CPU_USER | Expanded |
FTS_PROCESS_RESIDENT_MEMORY | Expanded |
FTS_PROCESS_SHARED_MEMORY | Expanded |
FTS_PROCESS_VIRTUAL_MEMORY | Expanded |
JVM_CURRENT_MEMORY | Expanded |
JVM_MAX_MEMORY | Expanded |
PAGE_FAULTS | Expanded |
Atlas Search indexes
Resource types AtlasCluster and AtlasNode — 10 measurements.
Per-index query, write, sizing and replication measurements, carried on the cluster and node series and tagged with the database, collection and index they describe. Expanded tier only. Indexes are discovered per cluster, and the five lowest-sorting index names per cluster are collected.
| Measurement | Tier |
|---|---|
INDEX_SIZE_ON_DISK | Expanded |
NUMBER_OF_DELETES | Expanded |
NUMBER_OF_ERROR_QUERIES | Expanded |
NUMBER_OF_GETMORE_COMMANDS | Expanded |
NUMBER_OF_INDEX_FIELDS | Expanded |
NUMBER_OF_INSERTS | Expanded |
NUMBER_OF_SUCCESS_QUERIES | Expanded |
NUMBER_OF_UPDATES | Expanded |
REPLICATION_LAG | Expanded |
TOTAL_NUMBER_OF_QUERIES | Expanded |
ewpage