Azure
Every Azure resource type KubeSense discovers and every metric it collects, with the provider-side query detail behind each one.
Overview
KubeSense collects 364 metrics across 30 resource types from Azure, reading them from Azure Monitor.
Collection is read-only and agentless: resources are discovered through the provider's own management APIs, and nothing is installed in your Azure account. Every metric below is requested only for the resource types you enable.
Resources collected
31 resource types are available, 31 of them with metrics. Each row is one toggle on the integration's Resource Types selector; see Resource & Metric Collection for connecting the account itself.
Discovered as lists the entity kinds a toggle produces — the kinds you filter on in the Infrastructure explorer. One toggle can yield several, which is why the 30 metric tables below outnumber the toggles here.
| Resource type | Toggle key | Discovered as | Metrics |
|---|---|---|---|
| Virtual Machines | vm | AzureVm | Yes |
| SQL Servers | sql | AzureSql | Yes |
| Function Apps | functions | AzureFunctionApp | Yes |
| AKS Clusters | aks | AksCluster | Yes |
| Event Hubs | event_hubs | EventHubsNamespace | Yes |
| Container Service | container_service | — | Yes |
| Cosmos DB (PostgreSQL) | cosmos_db_postgresql | AzureCosmosDbPostgreSql | Yes |
| PostgreSQL Flexible | db_postgresql | AzureDbPostgreSql | Yes |
| MySQL Flexible | db_mysql | AzureDbMySql | Yes |
| Load Balancer | load_balancer | AzureLoadBalancer | Yes |
| SQL Database | sql_database | AzureSqlDatabase | Yes |
| SQL Elastic Pool | sql_elastic_pool | AzureSqlElasticPool | Yes |
| VM Scale Sets | vm_scale_set | AzureVmScaleSet | Yes |
| Blob Storage | blob_storage | AzureBlobStorage | Yes |
| Container Apps | container_apps | AzureContainerApp, AzureContainerAppEnvironment, AzureContainerAppRevision, AzureContainerAppReplica, AzureContainerAppContainer | Yes |
| Container Instances | container_instances | AzureContainerInstance, AzureAciContainer | Yes |
| Cosmos DB | cosmos_db | AzureCosmosDb | Yes |
| Redis Cache | redis_cache | AzureRedisCache | Yes |
| Data Lake Store | data_lake_store | — | Yes |
| App Service | app_service | AzureAppService | Yes |
| App Service Plans | app_service_plan | AzureAppServicePlan | Yes |
| Application Gateway | application_gateway | AzureApplicationGateway | Yes |
| API Management | api_management | AzureApiManagement | Yes |
| Service Bus | service_bus | AzureServiceBus | Yes |
| Logic Apps | logic_app | AzureLogicApp | Yes |
| Data Factory | data_factory | AzureDataFactory | Yes |
| SQL Managed Instance | sql_managed_instance | AzureSqlManagedInstance | Yes |
| Key Vault | key_vault | AzureKeyVault | Yes |
| IoT Hub | iot_hub | AzureIotHub | Yes |
| Event Grid | event_grid | AzureEventGrid | Yes |
| Virtual Networks | virtual_network | AzureVirtualNetwork | Yes |
Metrics by resource type
Tiers are set per resource type on the integration: Core is the default, and Expanded is a superset adding deeper per-service detail. A metric that depends on an optional provider feature — Enhanced Monitoring on RDS, Container Insights on ECS and EKS, Atlas Search, the Prometheus plugin on Kong — returns nothing until that feature is enabled, and KubeSense simply records nothing for it.
AKS cluster
Resource type AksCluster — 10 metrics.
| Metric | Aggregation | Tier |
|---|---|---|
apiserver_cpu_usage_percentage | Average | Core |
apiserver_memory_usage_percentage | Average | Core |
etcd_cpu_usage_percentage | Average | Core |
etcd_memory_usage_percentage | Average | Core |
apiserver_current_inflight_requests | Average | Expanded |
etcd_database_usage_percentage | Average | Expanded |
cluster_autoscaler_cluster_safe_to_autoscale | Average | Expanded |
cluster_autoscaler_scale_down_in_cooldown | Average | Expanded |
cluster_autoscaler_unneeded_nodes_count | Average | Expanded |
cluster_autoscaler_unschedulable_pods_count | Average | Expanded |
API Management service
Resource type AzureApiManagement — 8 metrics.
| Metric | Aggregation | Tier |
|---|---|---|
Requests | Total | Core |
Capacity | Average | Core |
Duration | Average | Core |
FailedRequests | Total | Expanded |
SuccessfulRequests | Total | Expanded |
UnauthorizedRequests | Total | Expanded |
OtherRequests | Total | Expanded |
WebSocketMessages | Total | Expanded |
App Service
Resource type AzureAppService — 16 metrics.
| Metric | Aggregation | Tier |
|---|---|---|
Requests | Total | Core |
Http5xx | Total | Core |
Http2xx | Total | Core |
CpuTime | Total | Core |
MemoryWorkingSet | Average | Core |
HttpResponseTime | Average | Expanded |
AverageResponseTime | Average | Expanded |
Http4xx | Total | Expanded |
Http3xx | Total | Expanded |
BytesReceived | Total | Expanded |
BytesSent | Total | Expanded |
AppConnections | Average | Expanded |
Handles | Average | Expanded |
Threads | Average | Expanded |
PrivateBytes | Average | Expanded |
FileSystemUsage | Average | Expanded |
App Service plan
Resource type AzureAppServicePlan — 11 metrics.
| Metric | Aggregation | Tier |
|---|---|---|
CpuPercentage | Average | Core |
MemoryPercentage | Average | Core |
DiskQueueLength | Average | Core |
HttpQueueLength | Average | Core |
BytesReceived | Total | Core |
BytesSent | Total | Core |
TcpSynSent | Average | Expanded |
TcpEstablished | Average | Expanded |
TcpCloseWait | Average | Expanded |
SocketInboundAll | Average | Expanded |
SocketOutboundAll | Average | Expanded |
Application Gateway
Resource type AzureApplicationGateway — 15 metrics.
| Metric | Aggregation | Tier |
|---|---|---|
Throughput | Average | Core |
HealthyHostCount | Average | Core |
UnhealthyHostCount | Average | Core |
FailedRequests | Total | Core |
ResponseStatus | Total | Core |
TotalRequests | Total | Core |
ApplicationGatewayTotalTime | Average | Expanded |
BackendResponseStatus | Total | Expanded |
BackendConnectTime | Average | Expanded |
CurrentConnections | Average | Expanded |
NewConnectionsPerSecond | Average | Expanded |
BackendLastByteResponseTime | Average | Expanded |
WafBlockedReqCount | Total | Expanded |
WafMatchedReqCount | Total | Expanded |
WafBotProtectionMatches | Total | Expanded |
Azure Cache for Redis
Resource type AzureRedisCache — 16 metrics.
| Metric | Aggregation | Tier |
|---|---|---|
usedmemorypercentage | Average | Core |
connectedclients | Average | Core |
cachehits | Total | Core |
cachemisses | Total | Core |
percentProcessorTime | Average | Core |
usedmemory | Average | Expanded |
usedmemoryRss | Average | Expanded |
totalkeys | Maximum | Expanded |
evictedkeys | Total | Expanded |
expiredkeys | Total | Expanded |
cacheLatency | Average | Expanded |
cacheRead | Total | Expanded |
cacheWrite | Total | Expanded |
errors | Total | Expanded |
operationsPerSecond | Average | Expanded |
serverLoad | Average | Expanded |
Blob storage
Resource type AzureBlobStorage — 6 metrics.
| Metric | Aggregation | Tier |
|---|---|---|
Transactions | Total | Core |
Ingress | Total | Core |
Egress | Total | Core |
SuccessE2ELatency | Average | Core |
SuccessServerLatency | Average | Expanded |
Availability | Average | Expanded |
Container App
Resource type AzureContainerApp — 11 metrics.
| Metric | Aggregation | Tier |
|---|---|---|
UsageNanoCores | Average | Core |
WorkingSetBytes | Average | Core |
Requests | Total | Core |
RestartCount | Maximum | Core |
Replicas | Maximum | Expanded |
RxBytes | Total | Expanded |
TxBytes | Total | Expanded |
CoresQuotaUsed | Maximum | Expanded |
CpuPercentage | Average | Expanded |
MemoryPercentage | Average | Expanded |
ResponseTime | Average | Expanded |
Container Apps environment
Resource type AzureContainerAppEnvironment — 7 metrics.
| Metric | Aggregation | Tier |
|---|---|---|
NodeCount | Average | Core |
IngressCpuPercentage | Average | Core |
IngressMemoryPercentage | Average | Core |
IngressUsageNanoCores | Average | Core |
IngressUsageBytes | Average | Core |
EnvCoresQuotaLimit | Average | Core |
EnvCoresQuotaUtilization | Average | Core |
Container instance
Resource type AzureContainerInstance — 4 metrics.
| Metric | Aggregation | Tier |
|---|---|---|
CpuUsage | Average | Core |
MemoryUsage | Average | Core |
NetworkBytesReceivedPerSecond | Average | Core |
NetworkBytesTransmittedPerSecond | Average | Core |
Cosmos DB account
Resource type AzureCosmosDb — 13 metrics.
| Metric | Aggregation | Tier |
|---|---|---|
TotalRequestUnits | Total | Core |
TotalRequests | Total | Core |
ServerSideLatency | Average | Core |
NormalizedRUConsumption | Average | Core |
ProvisionedThroughput | Maximum | Expanded |
DataUsage | Average | Expanded |
IndexUsage | Average | Expanded |
DocumentCount | Maximum | Expanded |
DocumentQuota | Maximum | Expanded |
AvailableStorage | Average | Expanded |
ReplicationLatency | Average | Expanded |
ServiceAvailability | Average | Expanded |
AutoscaleMaxThroughput | Maximum | Expanded |
Cosmos DB for PostgreSQL
Resource type AzureCosmosDbPostgreSql — 11 metrics.
| Metric | Aggregation | Tier |
|---|---|---|
cpu_percent | Average | Core |
memory_percent | Average | Core |
storage_percent | Average | Core |
active_connections | Average | Core |
failed_connections | Total | Expanded |
successful_connections | Total | Expanded |
network_bytes_egress | Total | Expanded |
network_bytes_ingress | Total | Expanded |
iops | Average | Expanded |
deadlocks | Total | Expanded |
transactions_per_second | Average | Expanded |
Data Factory
Resource type AzureDataFactory — 12 metrics.
| Metric | Aggregation | Tier |
|---|---|---|
PipelineSucceededRuns | Total | Core |
PipelineFailedRuns | Total | Core |
ActivitySucceededRuns | Total | Core |
ActivityFailedRuns | Total | Core |
TriggerSucceededRuns | Total | Core |
TriggerFailedRuns | Total | Core |
IntegrationRuntimeCpuPercentage | Average | Expanded |
IntegrationRuntimeAvailableMemory | Average | Expanded |
IntegrationRuntimeQueueLength | Average | Expanded |
ActivityCancelledRuns | Total | Expanded |
PipelineCancelledRuns | Total | Expanded |
TriggerCancelledRuns | Total | Expanded |
Database for MySQL
Resource type AzureDbMySql — 16 metrics.
| Metric | Aggregation | Tier |
|---|---|---|
cpu_percent | Average | Core |
memory_percent | Average | Core |
io_consumption_percent | Average | Core |
storage_percent | Average | Core |
active_connections | Average | Core |
aborted_connections | Total | Expanded |
queries | Total | Expanded |
Slow_queries | Total | Expanded |
network_bytes_egress | Total | Expanded |
network_bytes_ingress | Total | Expanded |
replication_lag_seconds | Maximum | Expanded |
backup_storage_used | Average | Expanded |
innodb_data_reads | Total | Expanded |
innodb_data_writes | Total | Expanded |
innodb_buffer_pool_reads | Total | Expanded |
innodb_buffer_pool_read_requests | Total | Expanded |
Database for PostgreSQL
Resource type AzureDbPostgreSql — 17 metrics.
| Metric | Aggregation | Tier |
|---|---|---|
cpu_percent | Average | Core |
memory_percent | Average | Core |
io_consumption_percent | Average | Core |
storage_percent | Average | Core |
active_connections | Average | Core |
connections_failed | Total | Expanded |
connections_succeeded | Total | Expanded |
network_bytes_egress | Total | Expanded |
network_bytes_ingress | Total | Expanded |
read_iops | Average | Expanded |
write_iops | Average | Expanded |
read_throughput | Average | Expanded |
write_throughput | Average | Expanded |
physical_replication_delay_in_seconds | Maximum | Expanded |
logical_replication_delay_in_seconds | Maximum | Expanded |
deadlocks | Total | Expanded |
txlogs_storage_used | Average | Expanded |
Event Grid topic
Resource type AzureEventGrid — 10 metrics.
| Metric | Aggregation | Tier |
|---|---|---|
PublishSuccessCount | Total | Core |
PublishFailCount | Total | Core |
DeliverySuccessCount | Total | Core |
DeliveryAttemptFailCount | Total | Core |
MatchedEventCount | Total | Core |
UnmatchedEventCount | Total | Expanded |
AdvancedFilterEvaluationCount | Total | Expanded |
DeadLetteredCount | Total | Expanded |
DestinationProcessingDurationInMs | Average | Expanded |
PublishSuccessLatencyInMs | Average | Expanded |
Event Hubs namespace
Resource type EventHubsNamespace — 15 metrics.
| Metric | Aggregation | Tier |
|---|---|---|
IncomingMessages | Total | Core |
OutgoingMessages | Total | Core |
IncomingBytes | Total | Core |
OutgoingBytes | Total | Core |
ActiveConnections | Average | Core |
ThrottledRequests | Total | Core |
SuccessfulRequests | Total | Expanded |
ServerErrors | Total | Expanded |
UserErrors | Total | Expanded |
QuotaExceededErrors | Total | Expanded |
CaptureBacklog | Total | Expanded |
CapturedMessages | Total | Expanded |
CapturedBytes | Total | Expanded |
ConnectionsOpened | Average | Expanded |
ConnectionsClosed | Average | Expanded |
Function App
Resource type AzureFunctionApp — 21 metrics.
| Metric | Aggregation | Tier |
|---|---|---|
FunctionExecutionCount | Total | Core |
FunctionExecutionUnits | Total | Core |
OnDemandFunctionExecutionCount | Total | Core |
OnDemandFunctionExecutionUnits | Total | Core |
MemoryWorkingSet | Average | Core |
InstanceCount | Average | Core |
Requests | Total | Expanded |
Http5xx | Total | Expanded |
Http4xx | Total | Expanded |
Http2xx | Total | Expanded |
HttpResponseTime | Average | Expanded |
AverageMemoryWorkingSet | Average | Expanded |
FileSystemUsage | Average | Expanded |
AppConnections | Average | Expanded |
Threads | Average | Expanded |
PrivateBytes | Average | Expanded |
Handles | Average | Expanded |
IoReadBytesPerSecond | Average | Expanded |
IoWriteBytesPerSecond | Average | Expanded |
BytesReceived | Total | Expanded |
BytesSent | Total | Expanded |
IoT Hub
Resource type AzureIotHub — 11 metrics.
| Metric | Aggregation | Tier |
|---|---|---|
connectedDeviceCount | Average | Core |
totalDeviceCount | Average | Core |
d2c.telemetry.ingress.success | Total | Core |
d2c.telemetry.egress.success | Total | Core |
c2d.commands.success | Total | Core |
d2c.telemetry.ingress.allProtocol | Total | Expanded |
c2d.commands.failure | Total | Expanded |
c2d.methods.success | Total | Expanded |
c2d.methods.failure | Total | Expanded |
twinQueries.success | Total | Expanded |
twinQueries.failure | Total | Expanded |
Key Vault
Resource type AzureKeyVault — 5 metrics.
| Metric | Aggregation | Tier |
|---|---|---|
ServiceApiHit | Total | Core |
ServiceApiLatency | Average | Core |
ServiceApiResult | Total | Core |
Availability | Average | Core |
SaturationShoebox | Average | Expanded |
Load Balancer
Resource type AzureLoadBalancer — 8 metrics.
| Metric | Aggregation | Tier |
|---|---|---|
ByteCount | Total | Core |
PacketCount | Total | Core |
SYNCount | Total | Core |
SnatConnectionCount | Total | Core |
VipAvailability | Average | Expanded |
DipAvailability | Average | Expanded |
UsedSnatPorts | Average | Expanded |
AllocatedSnatPorts | Average | Expanded |
Logic App
Resource type AzureLogicApp — 11 metrics.
| Metric | Aggregation | Tier |
|---|---|---|
RunsStarted | Total | Core |
RunsCompleted | Total | Core |
RunsSucceeded | Total | Core |
RunsFailed | Total | Core |
RunLatency | Average | Core |
ActionsStarted | Total | Expanded |
ActionsCompleted | Total | Expanded |
ActionsSucceeded | Total | Expanded |
ActionsFailed | Total | Expanded |
BillableActionExecutions | Total | Expanded |
BillableTriggerExecutions | Total | Expanded |
Service Bus namespace
Resource type AzureServiceBus — 14 metrics.
| Metric | Aggregation | Tier |
|---|---|---|
IncomingMessages | Total | Core |
OutgoingMessages | Total | Core |
ActiveConnections | Average | Core |
ThrottledRequests | Total | Core |
ServerErrors | Total | Core |
UserErrors | Total | Core |
Messages | Average | Expanded |
ActiveMessages | Average | Expanded |
DeadletteredMessages | Average | Expanded |
ScheduledMessages | Average | Expanded |
Size | Average | Expanded |
SuccessfulRequests | Total | Expanded |
NamespaceCpuUsage | Average | Expanded |
NamespaceMemoryUsage | Average | Expanded |
SQL database
Resource type AzureSqlDatabase — 21 metrics.
| Metric | Aggregation | Tier |
|---|---|---|
cpu_percent | Average | Core |
physical_data_read_percent | Average | Core |
dtu_consumption_percent | Average | Core |
storage_percent | Average | Core |
log_write_percent | Average | Expanded |
sessions_percent | Average | Expanded |
workers_percent | Average | Expanded |
deadlock | Total | Expanded |
connection_successful | Total | Expanded |
connection_failed | Total | Expanded |
blocked_by_firewall | Total | Expanded |
dtu_used | Average | Expanded |
dtu_limit | Average | Expanded |
cpu_used | Average | Expanded |
cpu_limit | Average | Expanded |
tempdb_data_size | Maximum | Expanded |
tempdb_log_size | Maximum | Expanded |
tempdb_log_used_percent | Average | Expanded |
allocated_data_storage | Average | Expanded |
storage | Maximum | Expanded |
replica_lag_sec | Maximum | Expanded |
SQL elastic pool
Resource type AzureSqlElasticPool — 15 metrics.
| Metric | Aggregation | Tier |
|---|---|---|
cpu_percent | Average | Core |
dtu_consumption_percent | Average | Core |
storage_percent | Average | Core |
workers_percent | Average | Core |
log_write_percent | Average | Expanded |
sessions_percent | Average | Expanded |
dtu_used | Average | Expanded |
dtu_limit | Average | Expanded |
cpu_used | Average | Expanded |
cpu_limit | Average | Expanded |
storage_used | Average | Expanded |
storage_limit | Average | Expanded |
allocated_data_storage | Average | Expanded |
sqlserver_process_core_percent | Average | Expanded |
sqlserver_process_memory_percent | Average | Expanded |
SQL managed instance
Resource type AzureSqlManagedInstance — 11 metrics.
| Metric | Aggregation | Tier |
|---|---|---|
avg_cpu_percent | Average | Core |
storage_space_used_mb | Average | Core |
reserved_storage_mb | Average | Core |
io_bytes_read | Total | Core |
io_bytes_written | Total | Core |
io_requests | Total | Core |
virtual_core_count | Average | Expanded |
avg_memory_percent | Average | Expanded |
io_bytes_read | Average | Expanded |
io_bytes_written | Average | Expanded |
storage_space_used_mb | Maximum | Expanded |
SQL server
Resource type AzureSql — 7 metrics.
| Metric | Aggregation | Tier |
|---|---|---|
cpu_percent | Average | Core |
storage_percent | Average | Core |
connection_failed | Total | Core |
blocked_by_firewall | Total | Core |
virtual_core_count | Average | Expanded |
sqlserver_process_core_percent | Average | Expanded |
sqlserver_process_memory_percent | Average | Expanded |
Virtual machine
Resource type AzureVm — 22 metrics.
| Metric | Aggregation | Tier |
|---|---|---|
Percentage CPU | Average | Core |
Network In Total | Total | Core |
Network Out Total | Total | Core |
Disk Read Bytes | Total | Core |
Disk Write Bytes | Total | Core |
Available Memory Bytes | Average | Expanded |
CPU Credits Consumed | Average | Expanded |
CPU Credits Remaining | Average | Expanded |
OS Disk Read Bytes/sec | Average | Expanded |
OS Disk Write Bytes/sec | Average | Expanded |
OS Disk Read Operations/Sec | Average | Expanded |
OS Disk Write Operations/Sec | Average | Expanded |
OS Disk Queue Depth | Average | Expanded |
Data Disk Read Bytes/sec | Average | Expanded |
Data Disk Write Bytes/sec | Average | Expanded |
Data Disk Read Operations/Sec | Average | Expanded |
Data Disk Write Operations/Sec | Average | Expanded |
Data Disk Queue Depth | Average | Expanded |
Inbound Flows | Average | Expanded |
Outbound Flows | Average | Expanded |
Inbound Flows Maximum Creation Rate | Average | Expanded |
Outbound Flows Maximum Creation Rate | Average | Expanded |
Virtual machine scale set
Resource type AzureVmScaleSet — 18 metrics.
| Metric | Aggregation | Tier |
|---|---|---|
Percentage CPU | Average | Core |
Network In Total | Total | Core |
Network Out Total | Total | Core |
Disk Read Bytes | Total | Core |
Disk Write Bytes | Total | Core |
Available Memory Bytes | Average | Expanded |
OS Disk Read Bytes/sec | Average | Expanded |
OS Disk Write Bytes/sec | Average | Expanded |
OS Disk Read Operations/Sec | Average | Expanded |
OS Disk Write Operations/Sec | Average | Expanded |
OS Disk Queue Depth | Average | Expanded |
Data Disk Read Bytes/sec | Average | Expanded |
Data Disk Write Bytes/sec | Average | Expanded |
Data Disk Queue Depth | Average | Expanded |
Inbound Flows | Average | Expanded |
Outbound Flows | Average | Expanded |
Disk Read Operations/Sec | Average | Expanded |
Disk Write Operations/Sec | Average | Expanded |
Virtual network
Resource type AzureVirtualNetwork — 2 metrics.
| Metric | Aggregation | Tier |
|---|---|---|
PingMeshAverageRoundtripMs | Average | Core |
PingMeshProbesFailedPercent | Average | Core |