Kong
Every Kong resource type KubeSense discovers and every metric it collects, with the provider-side query detail behind each one.
Overview
KubeSense collects 33 metrics across 5 resource types from Kong, reading them from the Prometheus plugin on self-managed Kong Gateway, and Konnect analytics for Konnect-managed control planes.
Collection is read-only and agentless: resources are discovered through the provider's own management APIs, and nothing is installed in your Kong account. Every metric below is requested only for the resource types you enable.
Resources collected
11 resource types are available, 6 of them with metrics. Each row is one toggle on the integration's Resource Types selector.
Discovered as lists the entity kinds a toggle produces — the kinds you filter on in the Infrastructure explorer. One toggle can yield several, which is why the 5 metric tables below outnumber the toggles here.
| Resource type | Toggle key | Discovered as | Metrics |
|---|---|---|---|
| Gateway/Cluster | clusters | KongCluster | Yes |
| Plugins | plugins | KongPlugin | Yes |
| Services | services | KongService | Yes |
| Routes | routes | KongRoute | Yes |
| Consumers | consumers | KongConsumer | Yes |
| Upstreams | upstreams | KongUpstream | Yes |
| Certificates | certs | KongCertificate | Inventory only |
| SNIs | snis | KongSni | Inventory only |
| Vaults | vaults | KongVault | Inventory only |
| Keys | keys | KongKey | Inventory only |
| Key Sets | key_sets | KongKeySet | Inventory only |
Metrics by resource type
Tiers are set per resource type on the integration: Core is the default, and Expanded is a superset adding deeper per-service detail. A metric that depends on an optional provider feature — Enhanced Monitoring on RDS, Container Insights on ECS and EKS, Atlas Search, the Prometheus plugin on Kong — returns nothing until that feature is enabled, and KubeSense simply records nothing for it.
Gateway / control plane
15 metrics.
| Metric | Type | Tier |
|---|---|---|
kong.bandwidth_bytes | gauge | Core |
kong.requests | gauge | Core |
kong.latency_request | gauge | Core |
kong.latency_proxy | gauge | Core |
kong.latency_upstream | gauge | Core |
kong.connections_accepted | gauge | Expanded |
kong.connections_active | gauge | Expanded |
kong.connections_handled | gauge | Expanded |
kong.connections_reading | gauge | Expanded |
kong.connections_writing | gauge | Expanded |
kong.connections_waiting | gauge | Expanded |
kong.http_requests_total | gauge | Expanded |
kong.memory_lua_vms_bytes | gauge | Expanded |
kong.memory_workers_bytes | gauge | Expanded |
kong.database_reachable | gauge | Expanded |
Service
8 metrics.
| Metric | Type | Tier |
|---|---|---|
kong.service.request_count | gauge | Core |
kong.service.latency | gauge | Core |
kong.service.upstream_latency | gauge | Core |
kong.service.errors | gauge | Core |
kong.service.4xx | gauge | Expanded |
kong.service.5xx | gauge | Expanded |
kong.service.bandwidth_bytes | gauge | Expanded |
kong.service.dedupe_ratio | gauge | Expanded |
Route
4 metrics.
| Metric | Type | Tier |
|---|---|---|
kong.route.request_count | gauge | Core |
kong.route.latency | gauge | Core |
kong.route.errors | gauge | Expanded |
kong.route.bandwidth_bytes | gauge | Expanded |
Plugin
3 metrics.
| Metric | Type | Tier |
|---|---|---|
kong.plugin.request_count | gauge | Core |
kong.plugin.latency | gauge | Core |
kong.plugin.errors | gauge | Expanded |
Consumer
3 metrics.
| Metric | Type | Tier |
|---|---|---|
kong.consumer.request_count | gauge | Core |
kong.consumer.latency | gauge | Expanded |
kong.consumer.errors | gauge | Expanded |